We process all the common ferrous and austenitic steels according to EN and ASME Section II, as quoted below.
material number | short form of material | Euro standard (US standard) |
|---|---|---|
1.5415 | 16 Mo 3 | EN 10028-2 |
1.0460 | C 22.8 | EN 10222 |
1.0425 | P 265 GH | EN 10028-2 |
1.0562 | P 355 N | EN 10028-3 |
1.0565 | P 355 NH | EN 10028-3 |
1.0566 | P 355 NL1 | EN 10028-3 |
1.0117 | S 235 J2 | EN 10025-2 |
1.0038 | S 235 JR | EN 10025-2 |
1.0577 | S 355 J2 | EN 10025-2 |
1.0545 | S 355 N | EN 10025-3 |
1.0546 | S 355 NL | EN 10025-3 |
1.4301 | X5 Cr Ni 18-10 | EN 10028-7 |
(SA/A 182-F304L) | ||
1.4541 | X6 Cr Ni Ti 18-10 | EN 10028-7 |
(SA/A 182-F321) | ||
1.4571 | X6 Cr Ni Mo Ti 17-12-2 | EN 10028-7 |
(SA 182-F316Ti) | ||
We are happy to process other materials on request.